Best-selling Kitchen products on TikTok Shop Brazil
Updated on 12/11/2026 at 6 am (Brasília time). 15,466 products and 2,108 shops tracked every day.
Hidden gems of the day
Selling strongly yesterday, but still outside the top 10 by total sales: less competition for your videos.
| # | Product | Sales yesterday | |
|---|---|---|---|
| 1 | ahrienvbi ofoacltugp dmuah ien bisof - lt-gp-58#307 in total sales | +906 | |
| 2 | ped 36 rienvbi ofoa ltugped 581ri nvbisofoa ltugpedm - rienv#276 in total sales | +855 | |
| 3 | cltug edmuah ienvbi – oacltug edmuahr env iso oacltugped ua #11 in total sales | +836 | |
Names are hidden: 350 gems todaySee them in the app | |||
| # | Product | Sales | |
|---|---|---|---|
| 1 | Liquidificador Mondial L-99-FB Turbo 500W 3 VelocidadesBENDICASA | 500k | |
| 2 | Meia-Calça Térmica Forrada Peluciada Translúcida De Lã Quente Feminina Para InvernoROMANTIC CROWN.01 | 328.1k | |
| 3 | ROMANTIC CROWN-Copo Térmico Inox Portátil 1200ml/1.2L Garrafa Térmica Inoxidável com Tampa e CanudoROMANTIC CROWN.01 | 314.4k | |
| 4 | Fatiador Legumes Kitop Corta Couve Fininho Fácil PráticoSuperAchados24H | 266.5k | |
| 5 | Kit 2 Ventiladores de mesa 30 cm 6 pás com 3 velocidades - VSP-30-B - MondialDutra Máquinas | 250.1k | |
| 6 | ROMANTIC CROWN Copo Térmico Seguro Canudo Inox 1200ml/1.2L Garrafa Térmica Inoxidável com Tampa e Canudo Resistente a Vazamentos Isolada a Vácuo-ROMANTIC CROWNROMANTIC CROWN.06 | 178.9k | |
| 7 | Hilee Garrafa Térmica com Canudo — Aço Inoxidável de Grau Cirúrgico · À Prova de Vazamentos · Tampa Automática e Abertura Dupla · Brinde: Laço Adesivo DIYHilee Brasil | 174.3k | |
| 8 | Bolsa Tiracolo Feminina Elegante Presente Perfeito Couro Preto com Alça Ajustável-ROMANTIC CROWNROMANTIC CROWN.01 | 157.8k | |
| 9 | ROMANTIC CROWN Copo Térmico de Bico Inox 1200ml com Alça para Viagem e Carro Garrafa TérmicaROMANTIC CROWN.06 | 137.3k | |
| 10 | ROMANTIC CROWN Copo Térmico para Beber Direto Seguro 1200ml/1,2L, Garrafa Térmica de Aço Inoxidável com Tampa e Canudo, À Prova de Vazamento, Isolamento a Vácuo para Manter Quente e GeladoROMANTIC CROWN.01 | 128.3k | |
Positions 11 to 30 are in the appSee the full ranking, free | |||
What is taking off right now?
The products that grew the most in the last 24 hours, today's launches, a full breakdown of every shop, the videos and creators that sell and what buyers say are in the app.
Other categories
The leaders in every niche
Frequently asked questions
What is the best-selling Kitchen product on TikTok Shop Brazil?
In today's data, the Kitchen product with the most total sales is “Liquidificador Mondial L-99-FB Turbo 500W 3 Velocidades” from BENDICASA, with about 500k sales.
Where do these numbers come from?
SoldTrack collects public TikTok Shop Brazil information every day (title, price, shop and displayed sales). These are estimates, not official TikTok data.
How can I see what is growing today?
In the SoldTrack app (free plan to start), the Radar shows the products that accelerated the most in the last 24 hours and new launches that are already selling.