TikTok Shop Brazil overview, November 2026: what sells, by category and price range
In November 2026, SoldTrack tracks 14,260 products from 1,773 shops every day, the top sellers on TikTok Shop Brazil. Together they add up to about 93m total sales. Here is where the sales are: categories, the leader of each niche, price ranges and shops.
What the numbers show
- Beauty accounts for 29% of total sales, ahead of Home (20%) and Hair care (10%).
- The up to R$ 20 range holds 28% of sales: on TikTok Shop Brazil, cheap impulse products dominate.
- The 10 highest-earning shops account for 42% of the estimated revenue of the 1,773 shops tracked.
- The median price of the tracked products is R$32.91.
The best-selling categories
Total sales of the tracked products
| Category | Total sales | Share |
|---|---|---|
| Beauty | 27.5m | 29% |
| Home | 18.6m | 20% |
| Hair care | 9.9m | 10% |
| Women's fashion | 8.8m | 9% |
| Shoes & accessories | 7m | 7% |
| Kitchen | 4.6m | 5% |
| Health & fitness | 4m | 4% |
| Baby & kids | 3.7m | 4% |
| Men's fashion | 3.6m | 4% |
| Tools & automotive | 1.7m | 2% |
| Electronics | 1.7m | 2% |
| Pet supplies | 1.6m | 2% |
| Stationery & gifts | 1.5m | 2% |
The leader of each category
The product with the most total sales in each niche
| Category | Leading product | Sales |
|---|---|---|
| Beauty | Body Splash My Sweet Delight Barbour's Beauty 200ml Fragrância Fresca Desodorante Corporal Desodorante Colônia Toque EnvolventeBarbour's Beauty | 667.4k |
| Home | Kit Jogo Lençol Cama Box Casal Queen solteiro king 400 fios Micropercal 03 Pçs Ponto PalitoEnxovais Store | 260.2k |
| Hair care | Óleo Extraordinário Tratamento Reconstrutor L'Oréal Paris Elseve 100mlL'Oréal Paris Brasil | 271.4k |
| Women's fashion | Camisola Feminina Bailarina com Calcinha e Detalhes em Renda para Mulheres Estilo EleganteLingerie_Express | 329.6k |
| Shoes & accessories | 1/2/3 Formas de Silicone Quadrada 16x16cm Assadeira Air Fryer e Forno Forma para Fritadeira Elétrica com AlçaZyoou Market | 282.8k |
| Kitchen | Liquidificador Mondial L-99-FB Turbo 500W 3 VelocidadesBENDICASA | 500k |
| Health & fitness | ROMANTIC CROWN Copo Térmico Seguro Canudo Inox 1200ml/1.2L Garrafa Térmica Inoxidável com Tampa e Canudo Resistente a Vazamentos Isolada a Vácuo-ROMANTIC CROWNROMANTIC CROWN.06 | 178.7k |
| Baby & kids | PROMOÇÃO!Atualizar!Suporte Para Celular E Tablet Dobrável Portátil Ajustável Apoio MesaLINISO SHOP | 123.6k |
| Men's fashion | Camiseta Básica Tech Daily InsiderINSIDERSTORE | 252.6k |
| Tools & automotive | Kit 72 Elástico de Cabelo Feminino Xuxinha Rabicó Para Cabelololi brasil shop | 92.7k |
| Electronics | BETTDOW Fones de Ouvido Bluetooth 5.3 Estéreo, Resistentes a Respingos e Suor, com Redução de Ruído e Microfone Integrado, Compatíveis com Android e iOS, Ideais para Esportes, Música e Trabalhobettdow.br | 138k |
| Pet supplies | Arranhador Adesivo Premium para Gatos Protetor de Sofá e Cama Box - Carpete de Alta QualidadePet Charm | 54.1k |
| Stationery & gifts | Fone De Ouvido Sem Fio Headphone Bluetooth para Celularyiyiyi TK | 129k |
What is taking off right now?
The overview shows totals. In the app you see every day what grew the most over 24 hours and 7 days, new launches and a full breakdown of every shop.
Best-selling price ranges
Share of total sales
The highest-earning shops
Estimated revenue (current price × total sales)
| # | Shop | Estimated revenue |
|---|---|---|
| 1 | PRINCIPIA | R$ 475.9m |
| 2 | KOKESHI COSMETICOS | R$ 318.8m |
| 3 | Loja Ypê | R$ 270.7m |
| 4 | Loja Coala | R$ 227.8m |
| 5 | L'Oréal Paris Brasil | R$ 203.8m |
| 6 | Primacial | R$ 125.6m |
| 7 | Salon Line | R$ 121.9m |
| 8 | INSIDERSTORE | R$ 115.6m |
| 9 | Barbour's Beauty | R$ 115.4m |
| 10 | Creamy Skincare | R$ 111.6m |
How we calculate it
Figures from the 11/11/2026 collection: total sales displayed on TikTok Shop for the products of the top-selling shops, tracked every day by SoldTrack. Revenue = current price × total sales. These are estimates based on public data, not official TikTok figures. SoldTrack is not affiliated with TikTok.